Bolivian Ram Fish
This "Bolivian Ram Fish" graphic has 20 dominated colors, which include Oil Slick, Black, Zelyony Green, Green Goblin, Pikkoro Green, Green Juice, Snow Pea, Grotesque Green, Hello Spring, Japanese Laurel, Oak Shaving, Snowflake, Screen Glow, Lusty Lizard, Discover Deco, Apple II Lime, Sefid White, Honeydew, Envious Pastel, Sun. It makes so beautiful color combination inspired from this image.
Color | Hex | RGB | Name |
#001800 | rgb (0, 24, 0) | Oil Slick | |
#000000 | rgb (0, 0, 0) | Black | |
#006018 | rgb (0, 96, 24) | Zelyony Green | |
#18c030 | rgb (24, 192, 48) | Green Goblin | |
#18a818 | rgb (24, 168, 24) | Pikkoro Green | |
#30d848 | rgb (48, 216, 72) | Green Juice | |
#60d878 | rgb (96, 216, 120) | Snow Pea | |
#78f090 | rgb (120, 240, 144) | Grotesque Green | |
#48d860 | rgb (72, 216, 96) | Hello Spring | |
#307830 | rgb (48, 120, 48) | Japanese Laurel | |
#f0d8c0 | rgb (240, 216, 192) | Oak Shaving | |
#f0f0f0 | rgb (240, 240, 240) | Snowflake | |
#60f0a8 | rgb (96, 240, 168) | Screen Glow | |
#00c018 | rgb (0, 192, 24) | Lusty Lizard | |
#489048 | rgb (72, 144, 72) | Discover Deco | |
#30d800 | rgb (48, 216, 0) | Apple II Lime | |
#fff0f0 | rgb (255, 240, 240) | Sefid White | |
#f0fff0 | rgb (240, 255, 240) | Honeydew | |
#d8f0c0 | rgb (216, 240, 192) | Envious Pastel | |
#f09030 | rgb (240, 144, 48) | Sun |
Bolivian Ram Fish