Neon Tetra Fish
This "Neon Tetra Fish" graphic has 20 dominated colors, which include Squid Ink Powder, Sambucus, Witch Wart, Blue Sapphire, Rhapsody In Blue, Stegadon Scale Green, Kettleman, Tatzelwurm Green, Pig Iron, Philippine Brown, Steel, Paseo Verde, Bright Nori, Garden Glade, Red Blood, Bud, Swing Sage, Tomorokoshi Yellow, Green Envy, Skullcrusher Brass. It makes so beautiful color combination inspired from this image.
Color | Hex | RGB | Name |
#001830 | rgb (0, 24, 48) | Squid Ink Powder | |
#181830 | rgb (24, 24, 48) | Sambucus | |
#183000 | rgb (24, 48, 0) | Witch Wart | |
#186078 | rgb (24, 96, 120) | Blue Sapphire | |
#003048 | rgb (0, 48, 72) | Rhapsody In Blue | |
#004860 | rgb (0, 72, 96) | Stegadon Scale Green | |
#606060 | rgb (96, 96, 96) | Kettleman | |
#306000 | rgb (48, 96, 0) | Tatzelwurm Green | |
#484848 | rgb (72, 72, 72) | Pig Iron | |
#601818 | rgb (96, 24, 24) | Philippine Brown | |
#787878 | rgb (120, 120, 120) | Steel | |
#909078 | rgb (144, 144, 120) | Paseo Verde | |
#306018 | rgb (48, 96, 24) | Bright Nori | |
#d8d8a8 | rgb (216, 216, 168) | Garden Glade | |
#600000 | rgb (96, 0, 0) | Red Blood | |
#a8a890 | rgb (168, 168, 144) | Bud | |
#c0c0a8 | rgb (192, 192, 168) | Swing Sage | |
#f0c060 | rgb (240, 192, 96) | Tomorokoshi Yellow | |
#78a800 | rgb (120, 168, 0) | Green Envy | |
#f0c090 | rgb (240, 192, 144) | Skullcrusher Brass |
Neon Tetra Fish